| Butcher Steers | N/A |
|---|---|
| D1 - D2 Cows | 200.00 - 240.00 |
| Feeder Cows | 250.00 - 265.00 |
| Slaughter Bulls | 275.00 - 331.00 |
| Good Steers | |
|---|---|
| 300 lbs | N/A |
| 400 lbs | 800.00 - 855.00 |
| 500 lbs | 730.00 - 790.00 |
| 600 lbs | 650.00 - 700.00 |
| 700 lbs | 550.00 - 565.00 |
| 800 lbs | 525.00 - 550.00 |
| 900 lbs | 450.00 - 495.00 |
| Over 1000 lbss | 430.00 - 465.00 |
| Good Heifers | |
|---|---|
| 300 lbs | N/A |
| 400 lbs | 720.00 - 775.00 |
| 500 lbs | 625.00 - 705.00 |
| 600 lbs | 555.00 - 575.00 |
| 700 lbs | 525.00 - 555.00 |
| 800 lbs | 465.00 - 490.00 |
| 900 lbs | 425.00 - 440.00 |
| Over 1000 lbss | 385.00 - 420.00 |
| Good Bred Heifers | N/A |
|---|---|
| Good Bred Cows | N/A |
| Good Cow/Calf Pairs | N/A |