| Butcher Steers | N/A |
|---|---|
| D1 - D2 Cows | 200.00 - 220.00 |
| Feeder Cows | 225.00 - 235.00 |
| Slaughter Bulls | 220.00 - 245.00 |
| Good Steers | |
|---|---|
| 300 lbs | 750.00 - 850.00 |
| 400 lbs | 750.00 - 800.00 |
| 500 lbs | 625.00 - 650.00 |
| 600 lbs | 585.00 - 625.00 |
| 700 lbs | 525.00 - 575.00 |
| 800 lbs | 475.00 - 500.00 |
| 900 lbs | 435.00 - 450.00 |
| Over 1000 lbss | 380.00 - 415.00 |
| Good Heifers | |
|---|---|
| 300 lbs | 700.00 - 750.00 |
| 400 lbs | 650.00 - 700.00 |
| 500 lbs | 550.00 - 600.00 |
| 600 lbs | 485.00 - 550.00 |
| 700 lbs | 440.00 - 550.00 |
| 800 lbs | 415.00 - 440.00 |
| 900 lbs | 370.00 - 405.00 |
| Over 1000 lbss | 350.00 - 370.00 |
| Good Bred Heifers | N/A |
|---|---|
| Good Bred Cows | N/A |
| Good Cow/Calf Pairs | N/A |