| Butcher Steers | N/A |
|---|---|
| D1 - D2 Cows | 175.00 - 200.00 |
| Feeder Cows | 225.00 - 243.00 |
| Slaughter Bulls | 245.00 - 267.00 |
| Good Steers | |
|---|---|
| 300 lbs | 850.00 - 920.00 |
| 400 lbs | 750.00 - 850.00 |
| 500 lbs | 625.00 - 710.00 |
| 600 lbs | 555.00 - 625.00 |
| 700 lbs | 535.00 - 555.00 |
| 800 lbs | 495.00 - 535.00 |
| 900 lbs | 445.00 - 495.00 |
| Over 1000 lbss | 384.00 - 445.00 |
| Good Heifers | |
|---|---|
| 300 lbs | 750.00 - 850.00 |
| 400 lbs | 700.00 - 750.00 |
| 500 lbs | 550.00 - 635.00 |
| 600 lbs | 500.00 - 550.00 |
| 700 lbs | 465.00 - 485.00 |
| 800 lbs | 435.00 - 465.00 |
| 900 lbs | 390.00 - 435.00 |
| Over 1000 lbss | 350.00 - 395.00 |
| Good Bred Heifers | N/A |
|---|---|
| Good Bred Cows | N/A |
| Good Cow/Calf Pairs | N/A |