Butcher Steers | N/A |
---|---|
Young Cows | 275.00 - 305.00 |
D1 - D2 Cows | 205.00 - 240.00 |
D3 Cows | 100.00 - 130.00 |
Slaughter Bulls | 245.00 - 273.00 |
Good Steers | |
---|---|
300 lbs - 400 lbs | 650.00 - 675.00 |
400 lbs - 500 lbs | 605.00 - 635.00 |
500 lbs - 600 lbs | 525.00 - 600.00 |
600 lbs - 700 lbs | 450.00 - 505.00 |
700 lbs - 800 lbs | 400.00 - 460.00 |
800 lbs - 900 lbs | 385.00 - 425.00 |
900 lbs - 1000 lbs | 360.00 - 390.00 |
1000 lbs - 1200 lbs | N/A |
Good Heifers | |
---|---|
300 lbs - 400 lbs | 550.00 - 625.00 |
400 lbs - 500 lbs | 525.00 - 600.00 |
500 lbs - 600 lbs | 500.00 - 525.00 |
600 lbs - 700 lbs | 435.00 - 500.00 |
700 lbs - 800 lbs | 390.00 - 440.00 |
800 lbs - 900 lbs | 360.00 - 400.00 |
900 lbs - 1000 lbs | 340.00 - 385.00 |
1000 lbs - 1200 lbs | N/A |