D1 - D2 Cows | 65.00 - 76.00 |
---|---|
Slaughter Bulls | 92.00 - 105.00 |
Good Steers | ||
---|---|---|
300 lbs - 400 lbs | 230.00 - 257.00 | |
400 lbs - 500 lbs | 215.00 - 236.00 | |
500 lbs - 600 lbs | 215.00 - 238.00 | |
600 lbs - 700 lbs | 192.00 - 207.25 | |
700 lbs - 800 lbs | 175.00 - 188.00 | |
800 lbs - 900 lbs | 160.00 - 174.00 | |
900 lbs - 1000 lbs | N/A |
Good Heifers | |
---|---|
300 lbs - 400 lbs | 215.00 - 248.00 |
400 lbs - 500 lbs | 195.00 - 210.00 |
500 lbs - 600 lbs | 185.00 - 202.00 |
600 lbs - 700 lbs | 170.00 - 184.25 |
700 lbs - 800 lbs | 160.00 - 172.50 |
800 lbs - 900 lbs | 145.00 - 160.00 |
900 lbs - 1000 lbs | N/A |